cDNA Libraries
cDNA Libraries have been constructed for a suite of tissues, both infected and uninfected, from Chinese and American chestnuts, American beech, and both red and white oaks by K.M. Baier & W.A. Powell at SUNY-ESF.
You can also search for an EST or contig by name, organism or BLAST annotation.
Libraries used for Pyrosequencing (454 Platform)
| Name | Description | EST count |
| ABWP1 | American Beech, Whole Plant Tissues, Tree 1 | 35424 |
| ABWP2 | American Beech, Whole Plant Tissues, Tree 2 | 28829 |
| ACCanker | American Chestnut, Canker Tissues | 129508 |
| ACHS1n | American Chestnut, Healthy Stem Tissues, Tree 1 | 96148 |
| ACHS2n | American Chestnut, Healthy Stem Tissues, Tree 1 | 92186 |
| ACWP1 | American Chestnut, Whole Plant Tissues, Tree 1 | 47653 |
| ACWP2 | American Chestnut, Whole Plant Tissues, Tree 2 | 33288 |
| CCCanker | Chinese Chestnut, Canker Tissues | 235635 |
| CCMHS | Chinese Chestnut, Vanuxem, Healthy Stem | 228594 |
| CCNHS | Chinese Chestnut, Nanking, Healthy Stem | 259859 |
| CCWP1 | Chinese Chestnut, Whole Plant, Tree 1 | 60445 |
| CCWP2 | Chinese Chestnut, Whole Plant, Tree 2 | 53939 |
| ROA | Red Oak, Above Ground Tissues | 131630 |
| ROB | Red Oak, Below Ground Tissues | 145524 |
| WOA | White Oak, Above Ground Tissues | 119385 |
| WOB | White Oak, Below Ground Tissues | 83821 |
Libraries used for Sanger Sequencing
| Name | Description | EST count |
| CMFMEa | Chinese Chestnut, Flower fraction 678 | 213 |
| CMFMEb | Chinese Chestnut, Flower fraction 9 | 1043 |
| CMFMEc | Chinese Chestnut, Flower fraction 10 | 1030 |
| CMLMEa | Chinese Chestnut, Leaf fraction 567 | 1029 |
| CMLMEb | Chinese Chestnut, Leaf fraction 8 | 1316 |
| CMRMEb | Chinese Chestnut, Root fraction 8 | 1071 |
| CMSMEa | Chinese Chestnut, Stem fraction 678 | 1364 |
| CMSMEb | Chinese Chestnut, Stem fraction 9 | 1035 |