BAC Libraries
Two BAC libraries have been constructed from Chinese Chestnut (Castanea mollissima) using partial digestions with EcoRI (10X coverage) and HindIII (11X coverage).
These libraries are being fingerprinted. For more information on physical mapping progress, please click here.
| Constructed By | Eric Fang, Clemson University Genomics Institute |
| Library Name | CMCMBb |
| Genus | Castanea |
| Species | mollissima |
| Cultivar | Vanuxem |
| Common Name | Chinese Chestnut |
| Plate Format | 384 |
| Host | DH 10B |
| Vector | pIndigoBac536 |
| DNA Fragmentation | HindIII |
| Number of Clones | 73728 |
| Number of Plates | 192 |
| Number of Filters | 4 |
| Average Insert Size | 123 Kb |
| Genome Equivalents | 11X |
| Primer | T7,SP6 |
| Selectable Marker | Chloramphenicol |
Copies of this library, individual clones, filter sets, and other services are publicly available and may be ordered from CUGI. See the Clemson University Genomics Institute's ordering site .
| Constructed By | Chris Saski, Clemson University Genomics Institute |
| Library Name | CMCMBd |
| Genus | Castanea |
| Species | mollissima |
| Cultivar | Vanuxem |
| Common Name | Chinese Chestnut |
| Plate Format | 384 |
| Host | DH 10B |
| Vector | pIndigoBac536 |
| DNA Fragmentation | EcoRI |
| Number of Clones | 92160 |
| Number of Plates | 240 |
| Number of Filters | 5 |
| Average Insert Size | 115 Kb |
| Genome Equivalents | 10X |
| Primer | T7,SP6 |
| Selectable Marker | Chloramphenicol |
Copies of this library, individual clones, filter sets, and other services are publicly available and may be ordered from CUGI. See the Clemson University Genomics Institute's ordering system .